![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TURNBULL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TURNBULL | Alexander | Head | 62 | Bothkennar, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8887 |
| TURNBULL | Alexander | Son | 19 | Airth, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8890 |
| TURNBULL | Alexr. | Son | 18 | Falkirk, Stirling, Scotland | Thomas TURNBULL | 260 | | F | 1209 |
| TURNBULL | Andrew | Son | 11 | Glasgow, Lanark, Scotland | John TURNBULL | 2685 | | F | 12507 |
| TURNBULL | Andrew | Son | 9 | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6395 |
| TURNBULL | Catherine | Daur | 9 | Glasgow, Lanark, Scotland | John TURNBULL | 2685 | | F | 12508 |
| TURNBULL | Elizabeth | Daur | 8 | Falkirk, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8893 |
| TURNBULL | Elizabeth | Wife | 30 | Bo'ness, Linlithgow, Scotland | George JOHNSTON | 1490 | | F | 6912 |
| TURNBULL | Helen | Wife | 49 | Airth, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8888 |
| TURNBULL | Helen | Daur | 4 m | Bainsford, Stirling, Scotland | John TURNBULL | 2685 | | F | 12511 |
| TURNBULL | Isabella Dobbie | Daur | 1 | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6399 |
| TURNBULL | James | Son | 5 | Falkirk, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8894 |
| TURNBULL | Jean | Daur | 3 | Bainsford, Stirling, Scotland | John TURNBULL | 2685 | | F | 12510 |
| TURNBULL | Jeanie Bennie | Daur | 7 | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6396 |
| TURNBULL | Jessie Miller | Daur | 3 | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6398 |
| TURNBULL | Joan | Wife | 38 | Boness, Linlithgow, Scotland | John TURNBULL | 2685 | | F | 12506 |
| TURNBULL | John | Head | 66 | Carron, Stirling, Scotland | John TURNBULL | 2685 | | F | 12505 |
| TURNBULL | John T. | Son | 6 | Glasgow, Lanark, Scotland | John TURNBULL | 2685 | | F | 12509 |
| TURNBULL | Margaret | Daur | 12 | Falkirk, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8892 |
| TURNBULL | Margaret | Wife | 59 | Falkirk, Stirling, Scotland | Thomas TURNBULL | 260 | | F | 1208 |
| TURNBULL | Margt.Russel | Daur | 11 | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6394 |
| TURNBULL | Robert | Son | 15 | Bothkennar, Stirling, Scotland | Alexander TURNBULL | 1922 | | F | 8891 |
| TURNBULL | Robert | Son | 15 | Falkirk, Stirling, Scotland | Thomas TURNBULL | 260 | | F | 1210 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1535 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |