![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TURNER |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TURNER | James | Son | 15 | Inwood, Stirling, Scotland | Jane TURNER | 761 | | F | 3462 |
| TURNER | James J. | Son | 2 | Falkirk, Edinburgh, Scotland | John TURNER | 2796 | | F | 13085 |
| TURNER | Jane | Head | 60 | Inwood, Stirling, Scotland | Jane TURNER | 761 | | F | 3460 |
| TURNER | John | Head | 32 | England | John TURNER | 2796 | | F | 13080 |
| TURNER | John | Son | 18 | Inwood, Stirling, Scotland | Jane TURNER | 761 | | F | 3461 |
| TURNER | Margaret | Daur | 1 m | Falkirk, Edinburgh, Scotland | John TURNER | 2796 | | F | 13086 |
| TURNER | Mary | Wife | 27 | Falkirk, Stirling, Scotland | John TURNER | 2796 | | F | 13081 |
| TURNER | Mary J. | Daur | 8 | Hermiston, Edinburgh, Scotland | John TURNER | 2796 | | F | 13082 |
| TURNER | Sarah A. | Daur | 4 | Falkirk, Edinburgh, Scotland | John TURNER | 2796 | | F | 13084 |
| TURNER | Thomas | Son | 6 | Falkirk, Edinburgh, Scotland | John TURNER | 2796 | | F | 13083 |
| TURNER | Thomas | Son | 12 | Inwood, Stirling, Scotland | Jane TURNER | 761 | | F | 3463 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1537 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |