![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WARREN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WARREN | Alexander S. | Head | 42 | Sanquhar, Dumfries, Scotland | Alexander S. WARREN | 2361 | | F | 10993 |
| WARREN | Janet | Wife | 36 | Falkirk, Stirling, Scotland | Alexander S. WARREN | 2361 | | F | 10994 |
| WARREN | Janet T. | Daur | 2 | Grangemouth, Stirling, Scotland | Alexander S. WARREN | 2361 | | F | 10997 |
| WARREN | John | Son | 4 | Falkirk, Stirling, Scotland | Alexander S. WARREN | 2361 | | F | 10995 |
| WARREN | Lilias G. | Daur | 3 | Grangemouth, Stirling, Scotland | Alexander S. WARREN | 2361 | | F | 10996 |
| WARREN | Mary S. | Daur | 1 | Falkirk, Stirling, Scotland | Alexander S. WARREN | 2361 | | F | 10998 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1568 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |