![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WEDDERSPOON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WEDDERSPOON | Agnes | Daugh | 10 | Perth, Scotland | Robert WEDDERSPOON | 1065 | | F | 4852 |
| WEDDERSPOON | Agnes | Wife | 44 | Ayr, Scotland | Robert WEDDERSPOON | 1065 | | F | 4849 |
| WEDDERSPOON | Andrew | Son | 13 | Partick | Robert WEDDERSPOON | 1065 | | F | 4851 |
| WEDDERSPOON | Jessie | Daug | 18 | Perth, Scotland | Robert WEDDERSPOON | 1065 | | F | 4850 |
| WEDDERSPOON | Mary | Daugh | 7 | South Alloa | Robert WEDDERSPOON | 1065 | | F | 4853 |
| WEDDERSPOON | Robert | Head | 43 | Perth, Scotland | Robert WEDDERSPOON | 1065 | | F | 4848 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1579 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |