![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WESTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WESTON | Andrew R. | Head | 73 | Isle Of Skye Portree | Andrew R. WESTON | 1631 | | F | 7567 |
| WESTON | Ann | Head | 50 | Blairlogie, Perth, Scotland | Ann WESTON | 1772 | | F | 8177 |
| WESTON | Ann | Dau | 28 | Alloa, Clackmannan, Scotland | Ann WESTON | 1772 | | F | 8178 |
| WESTON | Ann | Head | 66 | Falkirk, Stirling, Scotland | Ann WESTON | 554 | | F | 2534 |
| WESTON | Annie | G Dau | 1 | Falkirk, Stirling, Scotland | Ann WESTON | 1772 | | F | 8180 |
| WESTON | Janet | Dau | 22 | Falkirk, Stirling, Scotland | Ann WESTON | 1772 | | F | 8179 |
| WESTON | William | Son | 30 | Grahamston, Stirling, Scotland | Andrew R. WESTON | 1631 | | F | 7569 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1585 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |