![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WILSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WILSON | Jemina | Daur | 21 | Falkirk | Liz.R. WILSON | 1029 | | F | 4686 |
| WILSON | Jenemima | Daur | 7 | Dumbarton, Dunbarton, Scotland | Daniel WILSON | 1893 | | F | 8758 |
| WILSON | Jessie | Daur | 3 | Falkirk, Stirling, Scotland | Andrew WILSON | 216 | | F | 1006 |
| WILSON | Jessie | Wife | 45 | Larbert, Stirling, Scotland | David WILSON | 1182 | | F | 5377 |
| WILSON | John | Son | 3 | Dumbarton, Dunbarton, Scotland | Daniel WILSON | 1893 | | F | 8760 |
| WILSON | John | Head | 41 | Falkirk, Stirling, Scotland | John WILSON | 2251 | | F | 10471 |
| WILSON | John | Son | 14 | Falkirk, Stirling, Scotland | John WILSON | 2251 | | F | 10473 |
| WILSON | John | Head | 26 | Falkirk, Stirling, Scotland | John WILSON | 1748 | | F | 8082 |
| WILSON | John | 49 | Falkirk, Stirling, Scotland | James SMITH | 2594 | | F | 12089 |
| WILSON | John | Head | 68 | Carnock, Stirling, Scotland | John WILSON | 2653 | | F | 12354 |
| WILSON | John | Head | 25 | Falkirk, Stirling, Scotland | John WILSON | 2422 | | F | 11295 |
| WILSON | John | Son | 24 | Falkirk, Stirling, Scotland | James WILSON | 13 | | F | 70 |
| WILSON | John | Son | 13 | Falkirk, Stirling, Scotland | John WILSON | 875 | | F | 3947 |
| WILSON | John | Head | 35 | Falkirk, Stirling, Scotland | John WILSON | 875 | | F | 3945 |
| WILSON | John | Son | 4 | Falkirk, Stirling, Scotland | John WILSON | 1237 | | F | 5638 |
| WILSON | John | Head | 28 | Falkirk, Stirling, Scotland | John WILSON | 1151 | | F | 5252 |
| WILSON | John | Head | 30 | Falkirk, Stirling, Scotland | John WILSON | 1237 | | F | 5634 |
| WILSON | John | Lodger | 25 | Auchterarder, Perth, Scotland | 1007 | | F | 4538 |
| WILSON | John W. | Boarder | 19 | Milne Graden, Berwick, Scotland | William C. BAPTIE | 2298 | | F | 10697 |
| WILSON | Liz.R. | Head | 57 | Bothkennar, Stirling, Scotland | Liz.R. WILSON | 1029 | | F | 4683 |
| WILSON | Lizzie | Daur | 25 | Falkirk, Stirling, Scotland | Liz.R. WILSON | 1029 | | F | 4685 |
| WILSON | Mag. | Daur | 30 | Falkirk, Stirling, Scotland | Liz.R. WILSON | 1029 | | F | 4684 |
| WILSON | Maggie | Grand Daur | 7 | Glasgow, Lanark, Scotland | John LIVINGSTONE | 434 | | F | 1993 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1600 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |