![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | BROOKE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BROOKE | Alison | Daur | 9 m | | Falkirk, Stirling, Scotland | J.M.L. BROOKE | 497 | | F | 2255 |
| BROOKE | Ann | Wife | 35 | | England | J.M.L. BROOKE | 497 | | F | 2251 |
| BROOKE | Br... | Daur | 3 | | Falkirk, Stirling, Scotland | J.M.L. BROOKE | 497 | | F | 2254 |
| BROOKE | J.M.L. | Head | 38 | | Ireland | J.M.L. BROOKE | 497 | | F | 2250 |
| BROOKE | John | Son | 5 | | England | J.M.L. BROOKE | 497 | | F | 2253 |
| BROOKE | Margt. | Daur | 7 | | England | J.M.L. BROOKE | 497 | | F | 2252 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 161 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |