![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | ALLISON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ALLISON | Alexander | Uncle | 75 | | Falkirk, Stirling, Scotland | Thomas MUIRHEAD | 2274 | | F | 10592 |
| ALLISON | Alexr. | Son | 4 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6411 |
| ALLISON | Ann | Head | 60 | | Edinr, Edinburgh, Scotland | Ann ALLISON | 383 | | F | 1772 |
| ALLISON | Barbara | Wife | 48 | | Falkirk, Stirling, Scotland | James ALLISON | 382 | | F | 1771 |
| ALLISON | Barbara | Daur | 14 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6408 |
| ALLISON | Elizabeth | Wife | 38 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6406 |
| ALLISON | James | Head | 45 | | Falkirk, Stirling, Scotland | James ALLISON | 382 | | F | 1770 |
| ALLISON | Jane | Daur | 3 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6412 |
| ALLISON | Jean | Daur | 10 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6410 |
| ALLISON | Margaret | Daur | 18 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6407 |
| ALLISON | William | Son | 7 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6409 |
| ALLISON | William | Head | 44 | | Falkirk, Stirling, Scotland | William ALLISON | 1391 | | F | 6405 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 21 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |