![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | CARR |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CARR | Agnes | Wife | 42 | | Falkirk, Stirling, Scotland | John CARR | 1232 | | F | 5621 |
| CARR | Janet | Sister | 75 | | Larbert, Stirling, Scotland | William CARR | 1273 | | F | 5813 |
| CARR | John | Head | 70 | | England | John CARR | 450 | | F | 2056 |
| CARR | John | Head | 42 | | Spittal | John CARR | 1232 | | F | 5620 |
| CARR | Joseph | Boarder | 33 | | Tyroon County, Ireland | Elizabeth ANDERSON | 1897 | | F | 8780 |
| CARR | Mary MITCHELL | Step Daur | 23 | | Falkirk, Stirling, Scotland | John CARR | 450 | | F | 2057 |
| CARR | William | Head | 68 | | Larbert, Stirling, Scotland | William CARR | 1273 | | F | 5812 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 220 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |