![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | COCHRAN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| COCHRAN | James | Head | 48 | | Strathaven, Lanark, Scotland | James COCHRAN | 2273 | | F | 10580 |
| COCHRAN | Jane B. | Daur | 21 | | Glasgow, Lanark, Scotland | James COCHRAN | 2273 | | F | 10581 |
| COCHRAN | Jemima | Daur | 9 | | Falkirk, Stirling, Scotland | James COCHRAN | 2273 | | F | 10585 |
| COCHRAN | Marion W. | Daur | 13 | | Falkirk, Stirling, Scotland | James COCHRAN | 2273 | | F | 10584 |
| COCHRAN | Mungo | Son | 19 | | Falkirk, Stirling, Scotland | James COCHRAN | 2273 | | F | 10582 |
| COCHRAN | William M. | Son | 16 | | Falkirk, Stirling, Scotland | James COCHRAN | 2273 | | F | 10583 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 248 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |