![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | CUMPELL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CUMPELL | David MAIN | Son | 5 | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7237 |
| CUMPELL | Eliz. MAIN | Daur | 1 | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7239 |
| CUMPELL | Helen MAIN | Daur | 11 | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7236 |
| CUMPELL | Isabella MAIN | Daur | 3 | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7238 |
| CUMPELL | Janet MAIN | Daur | 1 m | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7240 |
| CUMPELL | John MAIN | Son | 14 | | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7235 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 309 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |