![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DALGLEISH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DALGLEISH | Annie | Daur | 4 | | Falkirk, Stirling, Scotland | Jas. DALGLEISH | 631 | | F | 2906 |
| DALGLEISH | George | Son | 5 | | Falkirk, Stirling, Scotland | Jas. DALGLEISH | 631 | | F | 2905 |
| DALGLEISH | Janet | Daur | 13 | | Falkirk, Stirling, Scotland | Jas. DALGLEISH | 631 | | F | 2904 |
| DALGLEISH | Janet | Wife | 55 | | Kirkliston, Linlithgow, Scotland | Wm. DALGLEISH | 7 | | F | 38 |
| DALGLEISH | Janet | Grand Daur | 12 | | Ireland | Wm. DALGLEISH | 7 | | F | 40 |
| DALGLEISH | Jas. | Head | 40 | | Falkirk, Stirling, Scotland | Jas. DALGLEISH | 631 | | F | 2902 |
| DALGLEISH | Margt. | Wife | 40 | | Stirling, Stirling, Scotland | Jas. DALGLEISH | 631 | | F | 2903 |
| DALGLEISH | Thomas | Son | 14 | | Falkirk, Stirling, Scotland | Wm. DALGLEISH | 7 | | F | 39 |
| DALGLEISH | Wm. | Head | 57 | | Falkirk, Stirling, Scotland | Wm. DALGLEISH | 7 | | F | 37 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 320 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |