![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DEMSTER |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DEMSTER | Isabella | Daur | 9 | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11337 |
| DEMSTER | Jane | Daur | 11 | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11336 |
| DEMSTER | Janet | Visitor | 57 | | Stolbothbeen | Wm. HODGE | 1345 | | F | 6137 |
| DEMSTER | Margaret | Daur | 6 | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11338 |
| DEMSTER | Margaret | Wife | 32 | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11335 |
| DEMSTER | Marion | Daur | 6 m | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11340 |
| DEMSTER | Mary | Daur | 4 | | Falkirk, Stirling, Scotland | Thomas DEMSTER | 2428 | | F | 11339 |
| DEMSTER | Thomas | Head | 30 | | Alloa, Clackmannan, Scotland | Thomas DEMSTER | 2428 | | F | 11334 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 335 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |