![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DOBBIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DOBBIE | Barbara | Grand Daur | 7 | | Falkirk, Stirling, Scotland | Barbara MORRISON | 2068 | | F | 9594 |
| DOBBIE | Christina | Wife | 29 | | Grahamston, Stirling, Scotland | Robert DOBBIE | 2630 | | F | 12249 |
| DOBBIE | Hannah | Granddaur | 1 | | Falkirk, Stirling, Scotland | Alex GLOAG | 873 | | F | 3939 |
| DOBBIE | Helen | Head | 75 | | Markinch, Fife, Scotland | Helen DOBBIE | 1545 | | F | 7168 |
| DOBBIE | James | Son | 34 | | Falkirk, Stirling, Scotland | Helen DOBBIE | 1545 | | F | 7169 |
| DOBBIE | Janet | Daur | 28 | | Falkirk, Stirling, Scotland | Barbara MORRISON | 2068 | | F | 9593 |
| DOBBIE | Janet C. | Daur | 23 | | Falkirk | Margt. DOBBIE | 1026 | | F | 4676 |
| DOBBIE | Jeannie | Wife | 22 | | Grangemouth, Stirling, Scotland | Archd. KERR | 1567 | | F | 7269 |
| DOBBIE | Margt. | Head | 64 | | Inverarey, Argyll, Scotland | Margt. DOBBIE | 1026 | | F | 4675 |
| DOBBIE | Margt. RUSSEL | M In Law | 73 | | Falkirk, Stirling, Scotland | William TURNBULL | 1389 | | F | 6400 |
| DOBBIE | Mary | Head | 40 | | Falkirk, Stirling, Scotland | Mary DOBBIE | 2479 | | F | 11536 |
| DOBBIE | Robert | Head | 39 | | Falkirk, Stirling, Scotland | Robert DOBBIE | 2630 | | F | 12248 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 349 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |