![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DOUGLAS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DOUGLAS | Alecr. | Lodger | 48 | | Glasgow, Lanark, Scotland | Patrick O'NEILL | 353 | | F | 1652 |
| DOUGLAS | Alexandr | Son | 2 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6719 |
| DOUGLAS | Archb. | Head | 39 | | Edinburgh, Scotland | Archb. DOUGLAS | 1198 | | F | 5460 |
| DOUGLAS | Cassline | Wife | 39 | | Edinburgh, Scotland | Archb. DOUGLAS | 1198 | | F | 5461 |
| DOUGLAS | Elizabeth | Daur | 8 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6716 |
| DOUGLAS | G.Christie | Son | 4 m | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6720 |
| DOUGLAS | Helen | Visitor | 28 | | Glasgow, Lanark, Scotland | William PENDER | 2167 | | F | 10089 |
| DOUGLAS | Hugh | Son | 18 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6713 |
| DOUGLAS | Isabella | Daur | 11 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6715 |
| DOUGLAS | Isabella | Wife | 39 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6712 |
| DOUGLAS | James | Son | 13 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6714 |
| DOUGLAS | James A. C. | Son | 3 | | Edinburgh, Scotland | Archb. DOUGLAS | 1198 | | F | 5462 |
| DOUGLAS | Janet | Wife | 31 | | Falkirk, Stirling, Scotland | Abraham HENDERSON | 1438 | | F | 6672 |
| DOUGLAS | Jean | Daur | 7 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6717 |
| DOUGLAS | Jeanie | Visitor | 4 | | Larbert, Stirling, Scotland | William PENDER | 2168 | | F | 10094 |
| DOUGLAS | Margaret | Head | 54 | | Falkirk, Stirling, Scotland | Margaret DOUGLAS | 2643 | | F | 12307 |
| DOUGLAS | Mary | Wifes Mother | 58 | | Glasgow | John SPEIDY | 1012 | | F | 4564 |
| DOUGLAS | William | Visitor | 7 m | | Falkirk, Stirling, Scotland | William PENDER | 2168 | | F | 10095 |
| DOUGLAS | William | Son | 15 | | Falkirk, Stirling, Scotland | Margaret WATSON | 2359 | | F | 10985 |
| DOUGLAS | William | Head | 44 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6711 |
| DOUGLAS | William | Son | 6 | | Falkirk, Stirling, Scotland | William DOUGLAS | 1448 | | F | 6718 |
| DOUGLAS | William E. | Son | 2 | | Falkirk | Archb. DOUGLAS | 1198 | | F | 5463 |
| DOUGLAS | Wm. | Wifes Bro | 28 | | Laurieston, Stirling, Scotland | John SPEIDY | 1012 | | F | 4563 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 368 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |