![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DURKIN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DURKIN | Anthony | Lodger | 60 | | Ireland | Thos MCDIARMID | 282 | | F | 1319 |
| DURKIN | Anthony | Son | 6 | | Keighley, York, England | Charles DURKIN | 1534 | | F | 7125 |
| DURKIN | Charles | Head | 32 | | Meo Co, Ireland | Charles DURKIN | 1534 | | F | 7122 |
| DURKIN | Chas. | Son | 4 m | | Falkirk, Stirling, Scotland | Charles DURKIN | 1534 | | F | 7127 |
| DURKIN | Margt. | Daur | 9 | | Falkirk, Stirling, Scotland | Charles DURKIN | 1534 | | F | 7124 |
| DURKIN | Marjory | Wife | 19 | | Coatbridge, Lanark, Scotland | Charles DURKIN | 1534 | | F | 7123 |
| DURKIN | Wm. | Son | 3 | | Falkirk, Stirling, Scotland | Charles DURKIN | 1534 | | F | 7126 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 394 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |