![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | GEGGIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GEGGIE | Catherine | Dau | 6 | Banton, Stirling, Scotland | Thomas GEGGIE | 1839 | | F | 8502 |
| GEGGIE | Jane Paterson | Dau | 11 m | Falkirk, Stirling, Scotland | Thomas GEGGIE | 1839 | | F | 8505 |
| GEGGIE | Mary Bernard | Wife | 30 | Clackmanon, Clackmannan, Scotland | Thomas GEGGIE | 1839 | | F | 8501 |
| GEGGIE | Robert Bernard | Son | 2 | Falkirk, Stirling, Scotland | Thomas GEGGIE | 1839 | | F | 8504 |
| GEGGIE | Thomas | Head | 24 | Kelso, Roxburgh, Scotland | Thomas GEGGIE | 1839 | | F | 8500 |
| GEGGIE | Thomas | Son | 4 | Denny, Stirling, Scotland | Thomas GEGGIE | 1839 | | F | 8503 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 500 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |