![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | GENTLEMAN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GENTLEMAN | Annie | Wife | 47 | Cramond, Edinburgh, Scotland | John GENTLEMAN | 891 | | F | 4022 |
| GENTLEMAN | Catherine | Daur | 3 m | Falkirk, Stirling, Scotland | Wm. GENTLEMAN | 159 | | F | 730 |
| GENTLEMAN | Elisabeth | Daur | 23 | Falkirk, Stirling, Scotland | John GENTLEMAN | 891 | | F | 4023 |
| GENTLEMAN | Eliza | Wife | 24 | Muiravonside, Stirling, Scotland | Wm. GENTLEMAN | 159 | | F | 729 |
| GENTLEMAN | Elizabeth | Head | 76 | Lanark, Scotland | Elizabeth GENTLEMAN | 2416 | | F | 11275 |
| GENTLEMAN | John | Head | 61 | Torphichen, Linlithgow, Scotland | John GENTLEMAN | 891 | | F | 4021 |
| GENTLEMAN | Wm. | Head | 24 | Avonbridge, Stirling, Scotland | Wm. GENTLEMAN | 159 | | F | 728 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 503 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |