![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | GRASSOM |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GRASSOM | Ann | Daur | 6 | Gston, Stirling, Scotland | William GRASSOM | 1704 | | F | 7912 |
| GRASSOM | Ann | Wife | 37 | Gston, Stirling, Scotland | William GRASSOM | 1704 | | F | 7910 |
| GRASSOM | Archd. | Son | 1 | Grahamston, Stirling, Scotland | William GRASSOM | 1704 | | F | 7913 |
| GRASSOM | Janet | Daur | 7 | Gston, Stirling, Scotland | William GRASSOM | 1704 | | F | 7911 |
| GRASSOM | John | Boarder | 55 | Falkirk, Stirling, Scotland | Elizabeth ANDERSON | 1897 | | F | 8779 |
| GRASSOM | William | Head | 33 | Larbert, Stirling, Scotland | William GRASSOM | 1704 | | F | 7909 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 558 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |