![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | HUSSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HUSSON | Elisabeth | Dau | 7 | Falkirk, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8184 |
| HUSSON | Helen | Dau | 5 | Falkirk, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8185 |
| HUSSON | Isabella | Dau | 9 m | Grahamston, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8187 |
| HUSSON | John | Son | 3 | Grahamston, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8186 |
| HUSSON | Margaret | Dau | 9 | Falkirk, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8183 |
| HUSSON | Margaret | Wife | 31 | Ireland | Robert HUSSON | 1773 | | F | 8182 |
| HUSSON | Robert | Head | 28 | Falkirk, Stirling, Scotland | Robert HUSSON | 1773 | | F | 8181 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 685 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |