![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | IMRIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| IMRIE | Agnes | Dau | 10 | Falkirk, Stirling, Scotland | John IMRIE | 941 | | F | 4243 |
| IMRIE | Isabella | Dau | 18 | Edinburgh, Edinburgh, Scotland | John IMRIE | 941 | | F | 4242 |
| IMRIE | Jessie | Servant | 15 | Auchtertool, Fife, Scotland | David MEIKLE | 2271 | | F | 10570 |
| IMRIE | Jessie | Wife | 45 | Perth, Perth, Scotland | John IMRIE | 941 | | F | 4240 |
| IMRIE | John | Head | 47 | Leitholm, Berwick, Scotland | John IMRIE | 941 | | F | 4239 |
| IMRIE | Mary | Dau | 20 | Selkirk, Selkirk, Scotland | John IMRIE | 941 | | F | 4241 |
| IMRIE | William | Son | 5 | Falkirk, Stirling, Scotland | John IMRIE | 941 | | F | 4244 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 692 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |