![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | INGRAM |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| INGRAM | John | Boarder | 27 | Glasgow, Lanark, Scotland | Charles JARVIE | 2172 | | F | 10121 |
| INGRAM | Joseph | Head | 29 | Denny, Stirling, Scotland | Joseph INGRAM | 1522 | | F | 7064 |
| INGRAM | Joseph | Son | 3 | | Joseph INGRAM | 1522 | | F | 7066 |
| INGRAM | Margaret | Wife | 25 | | Joseph INGRAM | 1522 | | F | 7065 |
| INGRAM | Stewart T. | Son | 2 | | Joseph INGRAM | 1522 | | F | 7067 |
| INGRAM | Thomas M. | Son | 1 m | | Joseph INGRAM | 1522 | | F | 7068 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 696 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |