![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | IVORY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| IVORY | Ann | Dau | 3 | Grahamson, Stirling, Scotland | James IVORY | 1828 | | F | 8441 |
| IVORY | Annie | Gr Daur | 2 | Falkirk, Stirling, Scotland | 1996 | | F | 9254 |
| IVORY | Cathrine | Daur | 19 | Falkirk, Stirling, Scotland | William IVORY | 1885 | | F | 8725 |
| IVORY | Helen | Wife | 22 | Grahamston, Stirling, Scotland | James IVORY | 1828 | | F | 8440 |
| IVORY | James | Head | 23 | Falkirk, Stirling, Scotland | James IVORY | 1828 | | F | 8439 |
| IVORY | John | Son | 17 | Falkirk, Stirling, Scotland | William IVORY | 1885 | | F | 8726 |
| IVORY | Sarah | Wife | 62 | Carron Larbert, Stirling, Scotland | William IVORY | 1885 | | F | 8724 |
| IVORY | Sarah | Dau | 9 m | Grahamson, Stirling, Scotland | James IVORY | 1828 | | F | 8442 |
| IVORY | William | Head | 52 | Ireland | William IVORY | 1885 | | F | 8723 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 702 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |