![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | KEMP |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KEMP | Annie | Daur | 7 | Falkirk, Stirling, Scotland | William KEMP | 762 | | F | 3467 |
| KEMP | Charles | Son | 1 | Falkirk, Stirling, Scotland | William KEMP | 762 | | F | 3470 |
| KEMP | Elizabeth | Daur | 9 m | Bonnybridge, Stirling, Scotland | John KEMP | 1474 | | F | 6832 |
| KEMP | Ellen | Wife | 27 | Inwood, Stirling, Scotland | William KEMP | 762 | | F | 3466 |
| KEMP | Henry | Son | 4 | Bonnybridge, Stirling, Scotland | John KEMP | 1474 | | F | 6831 |
| KEMP | James | Son | 6 | Bonnybridge, Stirling, Scotland | John KEMP | 1474 | | F | 6830 |
| KEMP | John | Son | 4 | Falkirk, Stirling, Scotland | William KEMP | 762 | | F | 3469 |
| KEMP | John | Son | 9 | Bonnybridge, Stirling, Scotland | John KEMP | 1474 | | F | 6829 |
| KEMP | John | Head | 44 | Stirling, Stirling, Scotland | John KEMP | 1474 | | F | 6825 |
| KEMP | Walter | Son | 10 | Bonnybridge, Stirling, Scotland | John KEMP | 1474 | | F | 6828 |
| KEMP | William | Head | 27 | Inwood, Stirling, Scotland | William KEMP | 762 | | F | 3465 |
| KEMP | William | Son | 5 | Falkirk, Stirling, Scotland | William KEMP | 762 | | F | 3468 |
| KEMP | Wm. | Son | 14 | Larbert, Stirling, Scotland | John KEMP | 1474 | | F | 6827 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 741 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |