![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | LAMMAY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LAMMAY | Alexr. | Head | 35 | Ireland | Alexr. LAMMAY | 347 | | F | 1609 |
| LAMMAY | Bridget | Daur | 11 | Falkirk, Stirling, Scotland | Alexr. LAMMAY | 347 | | F | 1611 |
| LAMMAY | Elizth. | Niece | 6 | Falkirk, Stirling, Scotland | Alexr. LAMMAY | 347 | | F | 1615 |
| LAMMAY | Mary Ann | Daur | 3 | Falkirk, Stirling, Scotland | Alexr. LAMMAY | 347 | | F | 1613 |
| LAMMAY | Susan | Wife | 35 | Ireland | Alexr. LAMMAY | 347 | | F | 1610 |
| LAMMAY | Susan | Daur | 7 | Falkirk, Stirling, Scotland | Alexr. LAMMAY | 347 | | F | 1612 |
| LAMMAY | Wenfred | Son | 7 m | Falkirk, Stirling, Scotland | Alexr. LAMMAY | 347 | | F | 1614 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 781 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |