![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | LAUCHLAN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LAUCHLAN | Annie | Daur | 22 | Falkirk, Stirling, Scotland | Patrick LAUCHLAN | 587 | | F | 2705 |
| LAUCHLAN | Bridget | Son | 10 | Falkirk, Stirling, Scotland | Patrick LAUCHLAN | 587 | | F | 2708 |
| LAUCHLAN | Patrick | Head | 45 | Ireland | Patrick LAUCHLAN | 587 | | F | 2703 |
| LAUCHLAN | Patrick | Son | 13 | Falkirk, Stirling, Scotland | Patrick LAUCHLAN | 587 | | F | 2707 |
| LAUCHLAN | Sarah | Daur | 18 | Falkirk, Stirling, Scotland | Patrick LAUCHLAN | 587 | | F | 2706 |
| LAUCHLAN | Sarah | Wife | 40 | Ireland | Patrick LAUCHLAN | 587 | | F | 2704 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 791 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |