![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MARR |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MARR | Ann M. | Wife | 43 | Falkirk, Stirling, Scotland | Simon MARR | 414 | | F | 1891 |
| MARR | Anne | Wife | 59 | Denny, Stirling, Scotland | John MARR | 1032 | | F | 4695 |
| MARR | Jas. MCDONALD | Step Son | 16 | Falkirk, Stirling, Scotland | Simon MARR | 414 | | F | 1892 |
| MARR | Jessie | Head | 64 | Falkirk, Stirling, Scotland | Jessie MARR | 1141 | | F | 5210 |
| MARR | John | Head | 57 | Falkirk | John MARR | 1032 | | F | 4694 |
| MARR | Robt. | Brother | 47 | Falkirk, Stirling, Scotland | Jessie MARR | 1141 | | F | 5211 |
| MARR | Simon | Head | 52 | Falkirk, Stirling, Scotland | Simon MARR | 414 | | F | 1890 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 883 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |