![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MARTIN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MARTIN | Agnes | Daur | 6 | Falkirk, Stirling, Scotland | Wm. MARTIN | 809 | | F | 3672 |
| MARTIN | Agnes | Daur | 5 | Falkirk, Stirling, Scotland | James MARTIN | 780 | | F | 3547 |
| MARTIN | Alexander | Son | 8 | Falkirk, Stirling, Scotland | Simon MARTIN | 783 | | F | 3561 |
| MARTIN | Ann | Daur | 13 | Bainsford, Stirling, Scotland | Jane MARTIN | 2708 | | F | 12639 |
| MARTIN | Ann | Wife | 33 | Falkirk, Stirling, Scotland | Simon MARTIN | 783 | | F | 3559 |
| MARTIN | Annie | Boarder | 3 | Falkirk, Stirling, Scotland | Andrew CALLANDER | 549 | | F | 2514 |
| MARTIN | Catherine | Serv | 17 | Airth, Stirling, Scotland | Alexr. AITKEN | 46 | | F | 213 |
| MARTIN | Cathrine | Inmate | 57 | Falkirk, Stirling, Scotland | James WILLIAMSON | 1015 | | F | 4588 |
| MARTIN | Charles | Son | 1 | Falkirk, Stirling, Scotland | Simon MARTIN | 783 | | F | 3566 |
| MARTIN | Elizabeth | Daur | 9 | Bainsford, Stirling, Scotland | Jane MARTIN | 2708 | | F | 12640 |
| MARTIN | Elizabeth | Daur | 12 | Larbert, Stirling, Scotland | James MARTIN | 780 | | F | 3544 |
| MARTIN | Elizabeth | Daur | 11 | Falkirk, Stirling, Scotland | Wm. MARTIN | 809 | | F | 3670 |
| MARTIN | Elizabeth | Daur | 5 d | Falkirk, Stirling, Scotland | Simon MARTIN | 783 | | F | 3567 |
| MARTIN | Helen T. | Wife | 27 | Alloa, Clackmannan, Scotland | John G. MARTIN | 2382 | | F | 11111 |
| MARTIN | James | Head | 32 | Donegal County, Ireland | James MARTIN | 780 | | F | 3542 |
| MARTIN | James | Son | 9 | Falkirk, Stirling, Scotland | Simon MARTIN | 783 | | F | 3560 |
| MARTIN | James | Boarder | 6 | Falkirk, Stirling, Scotland | Andrew CALLANDER | 549 | | F | 2513 |
| MARTIN | Jane | Wife (Head) | 35 | Belfast, Ireland | 1635 | | F | 7580 |
| MARTIN | Jane | Head | 43 | Bainsford, Stirling, Scotland | Jane MARTIN | 2708 | | F | 12637 |
| MARTIN | Jane | Daur | 9 | Larbert, Stirling, Scotland | James MARTIN | 780 | | F | 3545 |
| MARTIN | Jane | Daur | 9 | Falkirk, Stirling, Scotland | Wm. MARTIN | 809 | | F | 3671 |
| MARTIN | Jane | Wife | 40 | Ireland | Wm. MARTIN | 809 | | F | 3668 |
| MARTIN | Janet M. | Daur | 5 | Glasgow, Lanark, Scotland | John G. MARTIN | 2382 | | F | 11113 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 889 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |