![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCOLL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCOLL | C.Russel | Wife | 45 | Airdrie, Lanark, Scotland | H. D. MCCOLL | 1472 | | F | 6811 |
| MCCOLL | Charles | Father | 69 | Ayr, Ayr, Scotland | H. D. MCCOLL | 1472 | | F | 6815 |
| MCCOLL | Chas. | Son | 18 | Stirling, Stirling, Scotland | H. D. MCCOLL | 1472 | | F | 6812 |
| MCCOLL | H. D. | Head | 42 | Dalmeny, Linlithgow, Scotland | H. D. MCCOLL | 1472 | | F | 6810 |
| MCCOLL | Henry | Son | 10 | Falkirk, Stirling, Scotland | H. D. MCCOLL | 1472 | | F | 6813 |
| MCCOLL | Thomas | Son | 8 | Falkirk, Stirling, Scotland | H. D. MCCOLL | 1472 | | F | 6814 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 925 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |