|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | Alexander PATERSON |
| | Family: | 1055 | | Address: | Clayknowes | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PATERSON | Alexander | Head | M | | 45 | | M | | Ironstone Miner | Donegal, Ireland | 4923 |
| | PATERSON | Sarah | Wife | M | | 40 | | F | | Ironstone Miners Wife | Cavan, Ireland | 4924 |
| | PATERSON | William | Son | U | | 18 | | M | | Ironstone Miners Son | Dalry, Ayr, Scotland | 4925 |
| | PATERSON | Robert | Son | U | | 16 | | M | | Ironstone Miners Son | Kilsyth, Stirling, Scotland | 4926 |
| | PATERSON | Sarah | Daur | U | | 12 | | F | | Scholar | Kilmarnock, Ayr, Scotland | 4927 |
| | PATERSON | John | Son | U | | 8 | | M | | Scholar | Benhar, Lanark, Scotland | 4928 |
| | PATERSON | James | Son | U | | 6 | | M | | Scholar | Benhar, Lanark, Scotland | 4929 |
| | PATERSON | David | Son | U | | 3 | | M | | Nil ((Child)) | Slamannan, Linlithgow, Scotland | 4930 |
| | HYND | John | Boarder | U | | 17 | | M | | Coalminer | Grangemouth, Stirling, Scotland | 4931 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1026 of 1847 |
| |