|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | Andrew COOK |
| | Family: | 1056 | | Address: | Clayknowes | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | COOK | Andrew | Head | M | | 41 | | M | | Ironstone Miner | Tyrone Co, Ireland | 4932 |
| | COOK | Mary | Wife | M | | 40 | | F | | Ironstone Miners Wife | Tyrone Co, Ireland | 4933 |
| | COOK | William | Son | U | | 17 | | M | | Ironstone Miners Son | Tyrone Co, Ireland | 4934 |
| | COOK | Andrew | Son | U | | 15 | | M | | Ironstone Miners Son | Shotts, Lanark, Scotland | 4935 |
| | COOK | Sarah | Daur | U | | 13 | | F | | Scholar | Shotts, Lanark, Scotland | 4936 |
| | COOK | James | Son | U | | 11 | | M | | Scholar | Shotts, Lanark, Scotland | 4937 |
| | COOK | Robert | Son | U | | 6 | | M | | Scholar | Shotts, Lanark, Scotland | 4938 |
| | COOK | Elizabeth | Daur | U | | 4 | | F | | Nil | Shotts, Lanark, Scotland | 4939 |
| | COOK | John | Son | U | | 1 | | M | | Nil | Shotts, Lanark, Scotland | 4940 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1027 of 1847 |
| |