|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | William ANTHONY |
| | Family: | 1057 | | Address: | Clayknowes | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ANTHONY | William | Head | M | | 39 | | M | | Paper Mill Labourer | Dalmeny, Linlithgow, Scotland | 4941 |
| | ANTHONY | Jane | Wife | M | | 37 | | F | | Paper Mill Labourers Wife | Abercorn, Linlithgow, Scotland | 4942 |
| | ANTHONY | Peter | Son | U | | 14 | | M | | Iron Moulder | Boness, Linlithgow, Scotland | 4943 |
| | ANTHONY | Margaret | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 4944 |
| | ANTHONY | John | Son | U | | 7 | | M | | Scholar | Falkirk, Stirling, Scotland | 4945 |
| | ANTHONY | Alexander | Son | U | | 5 | | M | | Nil | Falkirk, Stirling, Scotland | 4946 |
| | ANTHONY | Thomas | Son | U | | 4 | | M | | Nil | Falkirk, Stirling, Scotland | 4947 |
| | ANTHONY | Donald | Son | U | | 2 | | M | | Nil | Denny, Stirling, Scotland | 4948 |
| | ANTHONY | David | Son | U | | 1 | | M | | Nil | Falkirk, Stirling, Scotland | 4949 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1028 of 1847 |
| |