![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John ALISON |
| Family: | 612 | | Address: | Grahams Dyke St | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 20 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| ALISON | John | Head | M | | 40 | | M | | Lab | Ireland | 2691 |
| ALISON | Bridget | Wife | M | | 40 | | M | | Ireland | 2692 |
| ALISON | Hugh | Boarder | U | | 14 | | M | | Moulder | Broxburgh, Linlithgow, Scotland | 2693 |
| MCGUINESS | Margt. | Relative | U | | 16 | | F | | Ser | Bathgate, Linlithgow, Scotland | 2694 |
| MCGUINESS | Edward | Relative | U | | 27 | | M | | Ser | Ireland | 2695 |
| MCGUINESS | John | Relative | U | | 21 | | M | | Ser | Ireland | 2696 |
| GILLESPIE | James | Boarder | U | | 52 | | M | | Lab | Kilwinning, Ayr, Scotland | 2697 |
| GUY | James | Boarder | M | | 41 | | M | | Lab | Ireland | 2698 |
| MCKENDRICK | John | Boarder | M | | 29 | | M | | Tailor | Stirling, Scotland | 2699 |
| MCKENDRICK | Margt. | Boarder | M | | 27 | | F | | Campbeltown, Argyll, Scotland | 2700 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 581 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |