![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John ALISON |
| Family: | 612 | | Address: | Grahams Dyke St | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 20 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DUFFY | Robt. | Boarder | U | | 45 | | M | | Glazier | Ireland | 2701 |
| LEITCH | John | Boarder | M | | 37 | | M | | Pedlar | Dundee, Forfar, Scotland | 2702 |
| LEITCH | Catherine | Boarder | M | | 48 | | F | | Pedlar | Ireland | 2703 |
| LEITCH | Michael | Boarder | U | | 22 | | M | | Pedlar | Glasgow, Lanark, Scotland | 2704 |
| MCCANN | Rose Ann | Boarder | W | | 51 | | F | | Pedlar | Ireland | 2705 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 582 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |