![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
Link back to Stirlingshire
Census Index
A | |
||||||
AARIY | 1 | | F | ATKISON | 46 | | F |
ABERCROMBY | 2 | | F | ANNISTRY | 34 | | F |
ADAM | 3 | | F | ANTHONY | 35 | | F |
ADAMS | 5 | | F | ARBUCKLE | 36 | | F |
ADAMSON | 6 | | F | ARCHIBALD | 37 | | F |
AINSLIE | 7 | | F | ARMSTRONG | 38 | | F |
AIRLIE | 8 | | F | ARNHAM | 39 | | F |
AITCHIESON | 9 | | F | ARNOT | 40 | | F |
AITKEN | 10 | | F | ARNOTT | 42 | | F |
AITON | 13 | | F | ARTHUR | 43 | | F |
ALBRECHT | 14 | | F | ASHER | 45 | F | |
ALDINGTON | 15 | | F | AYLES | 47 | | F |
ALEXANDER | 16 | | F | ||||
ALLAN | 18 | | F | ||||
ALLEN | 20 | | F | ||||
ALLISON | 21 | | F | ||||
ALSTON | 22 | | F | ||||
ANDERSON | 23 | | F | ||||
ANDREW | 31 | | F | ||||
ANDREWS | 32 | | F | ||||
ANNAN | 33 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |