![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | NOBLE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| NOBLE | Alexander | Son | 8 | Falkirk, Stirling, Scotland | Alexander NOBLE | 942 | | F | 4247 |
| NOBLE | Alexander | Head | 32 | Falkirk, Stirling, Scotland | Alexander NOBLE | 942 | | F | 4245 |
| NOBLE | Andrew | Son | 11 | Linlithgow, Scotland | Andrew NOBLE | 778 | | F | 3532 |
| NOBLE | Andrew | Head | 44 | Peterhead, Aberdeen, Scotland | Andrew NOBLE | 778 | | F | 3530 |
| NOBLE | Christina C. | Daur | 1 m | Falkirk, Stirling, Scotland | Andrew NOBLE | 778 | | F | 3536 |
| NOBLE | Elizabeth | Wife | 30 | Falkirk, Stirling, Scotland | Alexander NOBLE | 942 | | F | 4246 |
| NOBLE | Georgina | Wife | 36 | Dollar, Clackmannan, Scotland | Andrew NOBLE | 778 | | F | 3531 |
| NOBLE | Georgina THOMSON | Step Daur | 8 | Alloa, Stirling, Scotland | Andrew NOBLE | 778 | | F | 3534 |
| NOBLE | Jane THOMSON | Step Daur | 10 | Alloa, Stirling, Scotland | Andrew NOBLE | 778 | | F | 3533 |
| NOBLE | Mary | Head | 66 | Falkirk, Stirling, Scotland | Mary NOBLE | 27 | | F | 142 |
| NOBLE | Mary N. THOMSON | Step Daur | 6 | Alloa, Stirling, Scotland | Andrew NOBLE | 778 | | F | 3535 |
| NOBLE | Thomas | Son | 6 | Falkirk, Stirling, Scotland | Alexander NOBLE | 942 | | F | 4248 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1208 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |