![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | OWENS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| OWENS | Agnes | Head | 38 | Hamilton, Lanark, Scotland | Agnes OWENS | 576 | | F | 2625 |
| OWENS | Ann | Head | 72 | Ireland | Ann OWENS | 272 | | F | 1257 |
| OWENS | Annie | Daur | 12 | Falkirk, Stirling, Scotland | Agnes OWENS | 576 | | F | 2627 |
| OWENS | Annie | Daur | 2 | Falkirk, Stirling, Scotland | Catherine KETTERER | 821 | | F | 3733 |
| OWENS | Bridget | Daur | 7 | Falkirk, Stirling, Scotland | John OWENS | 187 | | F | 855 |
| OWENS | Catherine | Wife | 38 | Ireland | John OWENS | 187 | | F | 852 |
| OWENS | Daniel | Lodger | 36 | Falkirk, Stirling, Scotland | Peter WOODS | 582 | | F | 2676 |
| OWENS | Edward | Son | 16 | Falkirk, Stirling, Scotland | Stephen OWENS | 467 | | F | 2125 |
| OWENS | Elizth. | Daur | 3 | Falkirk, Stirling, Scotland | Stephen OWENS | 467 | | F | 2129 |
| OWENS | Henry | Son | 14 | Falkirk, Stirling, Scotland | Stephen OWENS | 467 | | F | 2126 |
| OWENS | Infant | Daur | 1 d | Falkirk, Stirling, Scotland | John OWENS | 187 | | F | 858 |
| OWENS | James | Son | 13 | Ireland | John OWENS | 187 | | F | 853 |
| OWENS | James | Son | 17 | Falkirk, Stirling, Scotland | Agnes OWENS | 576 | | F | 2626 |
| OWENS | Jane | Visitor | 24 | Ireland | Stephen OWENS | 467 | | F | 2130 |
| OWENS | John | Head | 40 | Ireland | John OWENS | 187 | | F | 851 |
| OWENS | John | Lodger | 48 | Ireland | Catherine KETTERER | 821 | | F | 3731 |
| OWENS | Maggie | Wife | 33 | Ireland | Stephen OWENS | 467 | | F | 2124 |
| OWENS | Mary | Daur | 10 | Falkirk, Stirling, Scotland | Agnes OWENS | 576 | | F | 2628 |
| OWENS | Matthew | Son | 8 | Falkirk, Stirling, Scotland | John OWENS | 187 | | F | 854 |
| OWENS | Michael | Son | 8 | Falkirk, Stirling, Scotland | Stephen OWENS | 467 | | F | 2128 |
| OWENS | Patrick | Son | 9 | Falkirk, Stirling, Scotland | Stephen OWENS | 467 | | F | 2127 |
| OWENS | Sarah | Daur | 8 | Falkirk, Stirling, Scotland | Agnes OWENS | 576 | | F | 2630 |
| OWENS | Stephen | Head | 43 | Ireland | Stephen OWENS | 467 | | F | 2123 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1229 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |