![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | PATERSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| PATERSON | Mary | Daur | 3 | Grahamston, Stirling, Scotland | Walter PATERSON | 1579 | | F | 7339 |
| PATERSON | Mathew | Son | 14 | Falkirk, Stirling, Scotland | John PATERSON | 829 | | F | 3770 |
| PATERSON | Robert | Son | 4 | Falkirk, Stirling, Scotland | John PATERSON | 2649 | | F | 12341 |
| PATERSON | Robert | Son | 8 | Coatbridge | Walter PATERSON | 1579 | | F | 7338 |
| PATERSON | Robina | Daur | 10 | Liberton, Edinburgh, Scotland | John PATERSON | 2649 | | F | 12340 |
| PATERSON | Samuel | Lodger | 44 | Ireland | Ellen CALDWELL | 354 | | F | 1664 |
| PATERSON | Walter | Head | 55 | Airdrie New Monkland | Walter PATERSON | 1579 | | F | 7333 |
| PATERSON | William | Boarder | 25 | Falkirk, Stirling, Scotland | Jane SHIRRA | 680 | | F | 3124 |
| PATERSON | Wm. | Son | 12 | Falkirk, Stirling, Scotland | John PATERSON | 829 | | F | 3771 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1239 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |