![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | ROBERTSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ROBERTSON | Ellen | Wife | 33 | Whitburn, Linlithgow, Scotland | David ROBERTSON | 2573 | | F | 11977 |
| ROBERTSON | Euphemia | Servt | 22 | Lauriston, Stirling, Scotland | Hugo VON MEURS | 1121 | | F | 5128 |
| ROBERTSON | Frederick | Son | 2 | Falkirk, Stirling, Scotland | Agnes ROBERTSON | 522 | | F | 2360 |
| ROBERTSON | George | Son | 8 | Falkirk, Stirling, Scotland | Robert ROBERTSON | 1734 | | F | 8028 |
| ROBERTSON | George | Son | 2 | Falkirk, Stirling, Scotland | Agnes ROBERTSON | 522 | | F | 2361 |
| ROBERTSON | George | Son | 5 m | Falkirk, Stirling, Scotland | John ROBERTSON | 1510 | | F | 7008 |
| ROBERTSON | Helen | Wife | 20 | Bamsford Falkirk, Stirling, Scotland | James ROBERTSON | 1903 | | F | 8812 |
| ROBERTSON | Hellen | Daur | 6 | Larbert, Stirling, Scotland | John ROBERTSON | 1510 | | F | 7007 |
| ROBERTSON | Henry | Head | 39 | Denny, Stirling, Scotland | Henry ROBERTSON | 2223 | | F | 10342 |
| ROBERTSON | Isabella | Wife | 44 | Airth, Stirling, Scotland | John ROBERTSON | 553 | | F | 2530 |
| ROBERTSON | James | Son | 10 | Glasgow, Lanark, Scotland | William ROBERTSON | 2029 | | F | 9403 |
| ROBERTSON | James | Head | 24 | Bamsford Falkirk, Stirling, Scotland | James ROBERTSON | 1903 | | F | 8811 |
| ROBERTSON | James | Lodger | 20 | Grangemouth, Stirling, Scotland | John MCLEAN | 2332 | | F | 10857 |
| ROBERTSON | James | Son | 8 | Linlithgow, Linlithgow, Scotland | David ROBERTSON | 2573 | | F | 11980 |
| ROBERTSON | James | Boarder | 30 | Glasgow, Lanark, Scotland | John ROBERTSON | 1510 | | F | 7009 |
| ROBERTSON | Jane | Head | 65 | Falkirk, Stirling, Scotland | Jane ROBERTSON | 1335 | | F | 6095 |
| ROBERTSON | Jane W. | Head | 71 | Whitburn, Linlithgow, Scotland | Jane W. ROBERTSON | 563 | | F | 2564 |
| ROBERTSON | John | Son | 15 | Falkirk, Stirling, Scotland | William ROBERTSON | 2206 | | F | 10263 |
| ROBERTSON | John | Head | 23 | Falkirk, Stirling, Scotland | John ROBERTSON | 1783 | | F | 8224 |
| ROBERTSON | John | Head | 54 | Bo'ness, Linlithgow, Scotland | John ROBERTSON | 2390 | | F | 11158 |
| ROBERTSON | John | Head | 43 | Aberdagie, Perth, Scotland | John ROBERTSON | 553 | | F | 2529 |
| ROBERTSON | John | Son | 21 | Airth, Stirling, Scotland | John ROBERTSON | 553 | | F | 2531 |
| ROBERTSON | John | Lodger | 40 | Stratton, Inverness, Scotland | Christina MCKENZIE | 534 | | F | 2414 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1334 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |