![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | ROBERTSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ROBERTSON | John | Head | 25 | Linlithgow, Linlithgow, Scotland | John ROBERTSON | 1510 | | F | 7005 |
| ROBERTSON | John | Head | 44 | Airdrie, Lanark, Scotland | John ROBERTSON | 1319 | | F | 6016 |
| ROBERTSON | Maggie | Dau | 3 | Falkirk, Stirling, Scotland | Robert ROBERTSON | 1734 | | F | 8030 |
| ROBERTSON | Maggie | Wife | 50 | Elrig, Caithness, Scotland | John ROBERTSON | 2390 | | F | 11159 |
| ROBERTSON | Margaret | Head | 59 | Whitburn, Linlithgow, Scotland | Margaret ROBERTSON | 1896 | | F | 8776 |
| ROBERTSON | Margaret | Daur | 2 | Bamsford Falkirk, Stirling, Scotland | James ROBERTSON | 1903 | | F | 8813 |
| ROBERTSON | Margaret | Daur | 10 | Linlithgow, Linlithgow, Scotland | David ROBERTSON | 2573 | | F | 11979 |
| ROBERTSON | Maria | Daur | 4 | Carrick, Linlithgow, Scotland | Christina ROBERTSON | 117 | | F | 550 |
| ROBERTSON | Mary | Daur | 5 | Alloa, Clackmannan, Scotland | William ROBERTSON | 2206 | | F | 10264 |
| ROBERTSON | Mary | Daur | 2 m | Falkirk, Stirling, Scotland | Henry ROBERTSON | 2223 | | F | 10347 |
| ROBERTSON | Mary | Wife | 55 | Stirling, Stirling, Scotland | Peter ROBERTSON | 157 | | F | 720 |
| ROBERTSON | Mary | Ser | 16 | Skinflats, Stirling, Scotland | Margaret HIGGINS | 978 | | F | 4406 |
| ROBERTSON | Mary | Wife | 27 | Slamannan, Stirling, Scotland | John ROBERTSON | 1510 | | F | 7006 |
| ROBERTSON | Mary Jane | Daur | 16 | Stirling, Stirling, Scotland | Peter ROBERTSON | 157 | | F | 721 |
| ROBERTSON | Michael | Son | 2 m | Falkirk, Stirling, Scotland | Henry ROBERTSON | 2223 | | F | 10346 |
| ROBERTSON | Peter | Head | 54 | Perth, Perth, Scotland | Peter ROBERTSON | 157 | | F | 719 |
| ROBERTSON | Peter | Boarder | 22 | Kilmaurs, Ayr, Scotland | Caroline CONNACHIE | 993 | | F | 4481 |
| ROBERTSON | Robert | Head | 45 | Falkirk, Stirling, Scotland | Robert ROBERTSON | 1734 | | F | 8022 |
| ROBERTSON | Robert | Son | 1 | Bamsford Falkirk, Stirling, Scotland | James ROBERTSON | 1903 | | F | 8814 |
| ROBERTSON | Robert | Son | 19 | Falkirk, Stirling, Scotland | Robert ROBERTSON | 1734 | | F | 8024 |
| ROBERTSON | Robert | Son | 8 | Falkirk, Stirling, Scotland | William ROBERTSON | 2029 | | F | 9404 |
| ROBERTSON | Walter | Son | 13 | Falkirk, Stirling, Scotland | David ROBERTSON | 2573 | | F | 11978 |
| ROBERTSON | William | Head | 37 | Falkirk, Stirling, Scotland | William ROBERTSON | 2206 | | F | 10261 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1335 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |