![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | RUE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| RUE | Agnes | Wife | 45 | Eaglesham, Lanark, Scotland | Alexander RUE | 54 | | F | 260 |
| RUE | Alexander | Lodger | 16 | Glasgow, Lanark, Scotland | Jane CONNAL | 92 | | F | 429 |
| RUE | Alexander | Head | 48 | Glasgow | Alexander RUE | 54 | | F | 259 |
| RUE | Elizabeth | Daur | 11 | Glasgow | Alexander RUE | 54 | | F | 262 |
| RUE | Janet | Daur | 9 | Glasgow | Alexander RUE | 54 | | F | 263 |
| RUE | John | Son | 1 | Falkirk, Stirling, Scotland | Alexander RUE | 54 | | F | 266 |
| RUE | Mary | Daur | 3 | Falkirk, Stirling, Scotland | Alexander RUE | 54 | | F | 265 |
| RUE | Thomas | Son | 5 | Glasgow | Alexander RUE | 54 | | F | 264 |
| RUE | William | Son | 15 | Glasgow | Alexander RUE | 54 | | F | 261 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1350 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |