![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | SMITH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| SMITH | Jane | Wife | 52 | Lerwick, Orkney, Scotland | Robt. MILLER | 1565 | | F | 7258 |
| SMITH | Jane | Servant | 14 | Stenhousemuir, Stirling, Scotland | John MAXWELL | 1245 | | F | 5685 |
| SMITH | Janet | Dau | 12 | Falkirk, Stirling, Scotland | John SMITH | 1747 | | F | 8077 |
| SMITH | Janet | Daur | 7 | Falkirk, Stirling, Scotland | James SMITH | 1302 | | F | 5934 |
| SMITH | Jessie | Wife | 41 | Cupar Fife, Fife, Scotland | David SMITH | 130 | | F | 597 |
| SMITH | John | Son | 6 | Falkirk, Stirling, Scotland | John SMITH | 1747 | | F | 8079 |
| SMITH | John | Son | 2 | Falkirk, Stirling, Scotland | Edward SMITH | 2085 | | F | 9664 |
| SMITH | John | Head | 35 | Falkirk, Stirling, Scotland | John SMITH | 1925 | | F | 8899 |
| SMITH | John | Head | 39 | Falkirk, Stirling, Scotland | John SMITH | 1747 | | F | 8075 |
| SMITH | John | Son | 1 | Falkirk, Stirling, Scotland | John SMITH | 1925 | | F | 8904 |
| SMITH | John | Boarder | 24 | Ardlui ? | Charles STEVENSON | 1715 | | F | 7953 |
| SMITH | John | Head | 29 | Ireland | John SMITH | 344 | | F | 1595 |
| SMITH | John | Son | 1 | Falkirk, Stirling, Scotland | Michael SMITH | 440 | | F | 2017 |
| SMITH | Letitia | Wife | 19 | Dalkeith, Edinburgh, Scotland | William SMITH | 1981 | | F | 9182 |
| SMITH | Lillias | Wife | 22 | Falkirk, Stirling, Scotland | Alexander SMITH | 2243 | | F | 10431 |
| SMITH | Lillies | Wife | 25 | Falkirk, Stirling, Scotland | Alexander SMITH | 2246 | | F | 10448 |
| SMITH | Lizzie | Servant | 16 | Falkirk, Stirling, Scotland | John BUCHANAN | 2651 | | F | 12351 |
| SMITH | Maggie | Daur | 6 | Falkirk, Stirling, Scotland | David SMITH | 1386 | | F | 6383 |
| SMITH | Margaret | Daur | 1 | Falkirk, Stirling, Scotland | Alexander SMITH | 2246 | | F | 10450 |
| SMITH | Margaret | Daur | 8 | Falkirk, Stirling, Scotland | John SMITH | 1925 | | F | 8901 |
| SMITH | Margaret | Daur | 18 | Falkirk, Stirling, Scotland | Margaret SMITH | 699 | | F | 3207 |
| SMITH | Margaret | Head | 45 | Falkirk, Stirling, Scotland | Margaret SMITH | 699 | | F | 3204 |
| SMITH | Margaret | Head | 40 | England | Margaret SMITH | 317 | | F | 1443 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1421 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |