![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | TOWERS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| TOWERS | Agnes | Niece | 25 | Glasgow, Lanark, Scotland | James TOWERS | 2523 | | F | 11729 |
| TOWERS | Alexander | Son | 9 | Falkirk, Stirling, Scotland | Alexander TOWERS | 2436 | | F | 11368 |
| TOWERS | Alexander | Head | 48 | Carron, Stirling, Scotland | Alexander TOWERS | 2436 | | F | 11365 |
| TOWERS | Alexr. | Head | 29 | Falkirk, Stirling, Scotland | Alexr. TOWERS | 2532 | | F | 11783 |
| TOWERS | Alisin | Wife | 65 | Bothkennar, Stirling, Scotland | John TOWERS | 2140 | | F | 9950 |
| TOWERS | Barbara | Daur | 25 | Falkirk, Stirling, Scotland | James TOWERS | 2523 | | F | 11728 |
| TOWERS | Ellen | Wife | 24 | Laurieston, Stirling, Scotland | Alexr. TOWERS | 2532 | | F | 11784 |
| TOWERS | James | Head | 63 | Falkirk, Stirling, Scotland | James TOWERS | 2523 | | F | 11726 |
| TOWERS | John | Head | 77 | Bothkennar, Stirling, Scotland | John TOWERS | 2140 | | F | 9949 |
| TOWERS | John | Boarder | 22 | Falkirk, Stirling, Scotland | John HONEYMAN | 1252 | | F | 5724 |
| TOWERS | Margaret C. | Wife | 48 | Larbert, Stirling, Scotland | Alexander TOWERS | 2436 | | F | 11366 |
| TOWERS | Margt. | Wife | 64 | Cumbrae, Bute, Scotland | James TOWERS | 2523 | | F | 11727 |
| TOWERS | Marion | Head | 31 | Shotts, Lanark, Scotland | Marion TOWERS | 266 | | F | 1227 |
| TOWERS | W. | Nephew | 4 | Falkirk, Stirling, Scotland | Helen DUNCAN | 247 | | F | 1161 |
| TOWERS | William | Son | 7 | Falkirk, Stirling, Scotland | Alexander TOWERS | 2436 | | F | 11367 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1524 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |