![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | YOUNG |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| YOUNG | Margaret | Head | 28 | Antrim County, Ireland | Margaret YOUNG | 744 | | F | 3392 |
| YOUNG | Margaret H. B. | Daur | 6 | Falkirk, Stirling, Scotland | William B. YOUNG | 2309 | | F | 10743 |
| YOUNG | Margt. | Servant | 24 | Alloa, Clackmannan, Scotland | Elizth. GILLESPIE | 557 | | F | 2551 |
| YOUNG | Margt. C. | Visitor | 16 | England | David ANDERSON | 466 | | F | 2122 |
| YOUNG | Margt. W. MCKAY | Step Daur | 17 | Alloa, Clackmannan, Scotland | John YOUNG | 89 | | F | 414 |
| YOUNG | Mary | Head | 44 | Polmont, Stirling, Scotland | Mary YOUNG | 269 | | F | 1232 |
| YOUNG | Mary | Wife | 38 | Linlithgow, Linlithgow, Scotland | John YOUNG | 89 | | F | 406 |
| YOUNG | Mary Ann | Daur | 4 | Falkirk | Richard YOUNG | 669 | | F | 3082 |
| YOUNG | Mary MCKAY | Step Daur | 15 | Alloa, Clackmannan, Scotland | John YOUNG | 90 | | F | 415 |
| YOUNG | Nora J. B. MCKAY | Step Daur | 7 | Falkirk, Stirling, Scotland | John YOUNG | 90 | | F | 419 |
| YOUNG | Rachel | Wife | 29 | Edinburgh, Edinburgh, Scotland | James YOUNG | 2161 | | F | 10057 |
| YOUNG | Richard | Head | 30 | Down County, Ireland | Richard YOUNG | 669 | | F | 3079 |
| YOUNG | Richard | Lodger | 20 | Glasgow, Lanark, Scotland | Helen MCGURRIGAL | 318 | | F | 1449 |
| YOUNG | Robert | Son | 2 | Falkirk, Stirling, Scotland | James YOUNG | 2156 | | F | 10032 |
| YOUNG | Robert | Son | 12 | Polmont, Stirling, Scotland | Mary YOUNG | 269 | | F | 1233 |
| YOUNG | Robert A. | Son | 16 | Falkirk, Stirling, Scotland | Ann YOUNG | 2632 | | F | 12259 |
| YOUNG | Robert B. | Son | 23 | Stirling, Stirling, Scotland | William B. YOUNG | 2308 | | F | 10735 |
| YOUNG | Robert B. | Brother | 48 | Falkirk, Stirling, Scotland | William B. YOUNG | 2309 | | F | 10744 |
| YOUNG | Susan | Daur | 9 | Falkirk | Richard YOUNG | 669 | | F | 3081 |
| YOUNG | Thomas | Son | 7 m | Falkirk, Stirling, Scotland | James YOUNG | 2161 | | F | 10060 |
| YOUNG | Thomas | Son | 22 | Creiff, Perth, Scotland | John YOUNG | 89 | | F | 408 |
| YOUNG | William B. | Head | 59 | Falkirk, Stirling, Scotland | William B. YOUNG | 2308 | | F | 10733 |
| YOUNG | William D. B. | Son | 21 | Stirling, Stirling, Scotland | William B. YOUNG | 2308 | | F | 10737 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1621 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |