![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DAVIDSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DAVIDSON | Agnes | Daur | 2 | | Falkirk, Stirling, Scotland | Alexander DAVIDSON | 738 | | F | 3370 |
| DAVIDSON | Alexander | Son | 13 | | Larbert, Stirling, Scotland | John DAVIDSON | 1911 | | F | 8836 |
| DAVIDSON | Alexander | Son | 3 | | Falkirk, Stirling, Scotland | Alexander DAVIDSON | 738 | | F | 3369 |
| DAVIDSON | Alexander | Head | 38 | | Keig, Aberdeen, Scotland | Alexander DAVIDSON | 738 | | F | 3367 |
| DAVIDSON | Helen | Wife | 36 | | Falkirk, Stirling, Scotland | John DAVIDSON | 1911 | | F | 8834 |
| DAVIDSON | Isabella | Wife | 29 | | Slamannan, Stirling, Scotland | Alexander DAVIDSON | 738 | | F | 3368 |
| DAVIDSON | Isabella | Servt | 40 | | Kirkmaiden, Wigtown, Scotland | Robert K. A. ADAM | 883 | | F | 3987 |
| DAVIDSON | Janet | Daur | 6 | | Dalmellington, Ayr, Scotland | John DAVIDSON | 1911 | | F | 8838 |
| DAVIDSON | Janet | Wife | 27 | | Falkirk, Stirling, Scotland | Robert DAVIDSON | 1172 | | F | 5333 |
| DAVIDSON | John | Son | 15 | | Falkirk, Stirling, Scotland | John DAVIDSON | 1911 | | F | 8835 |
| DAVIDSON | John | Head | 38 | | Denny, Stirling, Scotland | John DAVIDSON | 1911 | | F | 8833 |
| DAVIDSON | John | Boarder | 47 | | Glasgow, Lanark, Scotland | Jane MORRISON | 860 | | F | 3878 |
| DAVIDSON | John | Brother | 16 | | Montrose, Forfar, Scotland | Robert DAVIDSON | 1172 | | F | 5334 |
| DAVIDSON | Matthew | Son | 5 d | | Falkirk, Stirling, Scotland | Alexander DAVIDSON | 738 | | F | 3371 |
| DAVIDSON | Patrick | Lodger | 24 | | Aberdeen, Aberdeen, Scotland | David MILLAR | 1231 | | F | 5619 |
| DAVIDSON | Robert | Head | 26 | | Paisley, Renfrew, Scotland | Robert DAVIDSON | 1172 | | F | 5332 |
| DAVIDSON | William | Son | 8 | | Dalmellington, Ayr, Scotland | John DAVIDSON | 1911 | | F | 8837 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 325 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |