![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | DOWNIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DOWNIE | Alexandrina | Dau | 8 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4149 |
| DOWNIE | Charlotte B. | Dau | 10 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4148 |
| DOWNIE | Elizabeth | Head | 39 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4144 |
| DOWNIE | Elizabeth B. | Dau | 13 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4147 |
| DOWNIE | James | F In Law | 67 | | Falkirk, Stirling, Scotland | Wm. HENDERSON | 1042 | | F | 4742 |
| DOWNIE | Thomas | Son | 17 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4145 |
| DOWNIE | William | Son | 15 | | Falkirk, Stirling, Scotland | Elizabeth DOWNIE | 923 | | F | 4146 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 371 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |