![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | GIBSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GIBSON | Alexander | Head | 33 | Grangemouth, Stirling, Scotland | Alexander GIBSON | 2277 | | F | 10604 |
| GIBSON | Alexander | Gr Son | 11 | Falkirk, Stirling, Scotland | John HENDRY | 1908 | | F | 8824 |
| GIBSON | Alexander | Son | 1 | Falkirk, Stirling, Scotland | Alexander GIBSON | 2277 | | F | 10607 |
| GIBSON | Alexr. | Son | 1 | Forfar, Forfar, Scotland | Alexr. GIBSON | 1056 | | F | 4807 |
| GIBSON | Alexr. | Head | 30 | Berwick On Tweed | Alexr. GIBSON | 1056 | | F | 4803 |
| GIBSON | Andrew | Son | 3 | Kerriemuir, Forfar, Scotland | Alexr. GIBSON | 1056 | | F | 4806 |
| GIBSON | Ann | Wife | 35 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8806 |
| GIBSON | Ann | Daur | 3 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8809 |
| GIBSON | Daniel | Son | 24 | Falkirk, Stirling, Scotland | Daniel GIBSON | 1620 | | F | 7519 |
| GIBSON | Daniel | Head | 66 | Torryburn, Fife, Scotland | Daniel GIBSON | 1620 | | F | 7518 |
| GIBSON | Daniel | Boarder | 31 | Falkirk, Stirling, Scotland | James STEWART | 2453 | | F | 11447 |
| GIBSON | Daniel | Head | 36 | Kilconquhar, Fife, Scotland | Daniel GIBSON | 141 | | F | 643 |
| GIBSON | David | Son | 7 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8808 |
| GIBSON | David | Son | 13 | Alloa, Clackmannan, Scotland | Daniel GIBSON | 141 | | F | 645 |
| GIBSON | Jane | Daur | 1 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8810 |
| GIBSON | Jane | Daur | 7 | Edinburgh, Scotland | Daniel GIBSON | 141 | | F | 647 |
| GIBSON | John | Gr Son | 11 | Falkirk, Stirling, Scotland | John HENDRY | 1908 | | F | 8825 |
| GIBSON | John | Son | 5 | Edinburgh | Alexr. GIBSON | 1056 | | F | 4805 |
| GIBSON | Margaret | Servant | 25 | Falkirk, Stirling, Scotland | Isabella BALLOCH | 2059 | | F | 9536 |
| GIBSON | Margt. | Wife | 34 | Edinburgh, Scotland | Daniel GIBSON | 141 | | F | 644 |
| GIBSON | Margt. | Wife | 29 | Edinburgh | Alexr. GIBSON | 1056 | | F | 4804 |
| GIBSON | Marion B. | Daur | 3 | Falkirk, Stirling, Scotland | Alexander GIBSON | 2277 | | F | 10606 |
| GIBSON | Mary | Wife | 36 | Falkirk, Stirling, Scotland | Alexander GIBSON | 2277 | | F | 10605 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 510 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |