![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | GIBSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GIBSON | Mary | Daur | 33 | Falkirk, Stirling, Scotland | Daniel GIBSON | 1620 | | F | 7520 |
| GIBSON | Mary | Visitor | 62 | Falkirk, Stirling, Scotland | Josiah COX | 888 | | F | 4013 |
| GIBSON | Peter | Son | 11 | Edinburgh, Scotland | Daniel GIBSON | 141 | | F | 646 |
| GIBSON | Rob | Lodger | 25 | Pollockshields, Renfrew, Scotland | Thomas NIVEN | 162 | | F | 745 |
| GIBSON | Thos. | Head | 42 | Falkirk, Stirling, Scotland | Thos. GIBSON | 889 | | F | 4015 |
| GIBSON | Walter | Lodger | 26 | Pollockshields, Renfrew, Scotland | Thomas NIVEN | 162 | | F | 746 |
| GIBSON | Wilhelmina | Wife | 33 | Edinburgh, Edinburgh, Scotland | Thos. GIBSON | 889 | | F | 4016 |
| GIBSON | William | Head | 42 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8805 |
| GIBSON | William | Son | 13 | Bamsford Falkirk, Stirling, Scotland | William GIBSON | 1902 | | F | 8807 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 511 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |