![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | HENDRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HENDRY | Janet | Daur | 6 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11912 |
| HENDRY | Janet | Illegt | 4 m | Falkirk, Stirling, Scotland | James MCLEAN | 76 | | F | 346 |
| HENDRY | Jessie | Wife | 28 | Larbert, Stirling, Scotland | Robert HENDRY | 1539 | | F | 7145 |
| HENDRY | Jessie M. P. | Daur | 14 | Bamsford Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8802 |
| HENDRY | John | Head | 48 | Camelon Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8797 |
| HENDRY | John | Son | 11 m | Falkirk, Stirling, Scotland | Robert HENDRY | 1845 | | F | 8527 |
| HENDRY | John | Head | 74 | Falkirk, Stirling, Scotland | John HENDRY | 1908 | | F | 8822 |
| HENDRY | John | Boarder | 26 | Falkirk, Stirling, Scotland | Robert HENDRY | 1845 | | F | 8528 |
| HENDRY | John | Son | 12 | Bamsford Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8803 |
| HENDRY | John | Son | 13 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8877 |
| HENDRY | John | Son | 12 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11910 |
| HENDRY | John | Scholar | 9 | Falkirk, Stirling, Scotland | John CLARK | 539 | | F | 2452 |
| HENDRY | Joseph | Visitor | 24 | England | Patrick FLANNIGAN | 626 | | F | 2890 |
| HENDRY | Margaret | Daur | 16 | Bamsford Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8801 |
| HENDRY | Margaret | Wife | 30 | Falkirk, Stirling, Scotland | Robert HENDRY | 1845 | | F | 8525 |
| HENDRY | Margaret | Dau | 3 | Falkirk, Stirling, Scotland | Robert HENDRY | 1845 | | F | 8526 |
| HENDRY | Margaret | Wife | 35 | Polmont, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8876 |
| HENDRY | Margaret | Serv | 15 | Falkirk, Stirling, Scotland | Wm. Thomson MITCHELL | 1 | | F | 10 |
| HENDRY | Margaret | Daur | 2 | Falkirk, Stirling, Scotland | Robert HENDRY | 1539 | | F | 7146 |
| HENDRY | Marion | Daur | 11 m | Falkirk, Stirling, Scotland | Robert HENDRY | 1539 | | F | 7147 |
| HENDRY | Marion M. | Wife | 60 | Falkirk, Stirling, Scotland | William HENDRY | 491 | | F | 2230 |
| HENDRY | Mary | Daur | 2 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8883 |
| HENDRY | Mary | Serv | 18 | Falkirk, Stirling, Scotland | Mary CARROL | 432 | | F | 1982 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 641 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |