![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | HENDRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HENDRY | Adam | Boarder | 33 | Falkirk, Stirling, Scotland | Mary BAIRD | 2623 | | F | 12227 |
| HENDRY | Alexander | Head | 40 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8875 |
| HENDRY | Alexander | Son | 6 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8880 |
| HENDRY | Alexr. | Son | 20 | Falkirk, Stirling, Scotland | William HENDRY | 491 | | F | 2232 |
| HENDRY | Andrew | Son | 18 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11908 |
| HENDRY | Ann | Wife | 45 | Linlithgow, Linlithgow, Scotland | John HENDRY | 1901 | | F | 8798 |
| HENDRY | Annie | Servant | 17 | Camelon, Stirling, Scotland | William C. CAMPBELL | 2270 | | F | 10564 |
| HENDRY | Annie | Daur | 18 | Bamsford Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8800 |
| HENDRY | Elizabeth | Daur | 6 m | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8884 |
| HENDRY | George | Son | 3 | Grahamston, Stirling, Scotland | George HENDRY | 2598 | | F | 12109 |
| HENDRY | George | Head | 24 | Alloa, Clackmannan, Scotland | George HENDRY | 2598 | | F | 12107 |
| HENDRY | Helen | Daur | 10 | Glasgow, Lanark, Scotland | James HENDRY | 2557 | | F | 11911 |
| HENDRY | Henry | Son | 22 | Falkirk, Stirling, Scotland | William HENDRY | 491 | | F | 2231 |
| HENDRY | Hugh | Head | 47 | Bathgate, Linlithgow, Scotland | Hugh HENDRY | 278 | | F | 1292 |
| HENDRY | James | Son | 6 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8881 |
| HENDRY | James | Head | 48 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11906 |
| HENDRY | James | Son | 16 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11909 |
| HENDRY | James | Grandson | 5 | Falkirk, Stirling, Scotland | Elisabeth RUSSELL | 848 | | F | 3833 |
| HENDRY | Jane | Daur | 9 | Falkirk, Stirling, Scotland | Alexander HENDRY | 1920 | | F | 8879 |
| HENDRY | Jane | Wife | 74 | Slamannan, Stirling, Scotland | John HENDRY | 1908 | | F | 8823 |
| HENDRY | Jane | Wife | 50 | Ireland | Hugh HENDRY | 278 | | F | 1293 |
| HENDRY | Jane W. | Daur | 20 | Bamsford Falkirk, Stirling, Scotland | John HENDRY | 1901 | | F | 8799 |
| HENDRY | Janet | Wife | 46 | Falkirk, Stirling, Scotland | James HENDRY | 2557 | | F | 11907 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 640 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |